Product Details:
Payment & Shipping Terms:
|
Name: | Commercial Cargo Lifts | Load: | 5000kg |
---|---|---|---|
Speed: | 0.5m/s | PP: | 1700mm |
Oh: | 4800mm | Car Size: | 2500*3500mm |
Warranty: | 12 Months After Shipping | Traction Machine: | Gearless Traction Machine |
Model: | Commercial Cargo Lifts | Product: | Commercial Cargo Lifts |
Highlight: | industrial elevator lift,industrial freight elevator |
Load 5000kg and VVVF variable frequency door machine for freight elevator
5000KG Painted Steel Commercial Cargo Lifts Vvvf Variable Frequency Door Machine
Freight elevator applies fully computerized modular elevator special-purpose control system, effective and reliable drive mode, soft and sensitive VVVF variable frequency door machine. It can easily, flexibly, competently bear any heavy load under various conditions. High strength car structure, anti-collision strip, setting of light curtain door can satisfy various goods transport uses. It is applicable for different building structures. It creates brand-new goods transport ideas.
Load(kg) | Speed(m/s) | Car opening size | Door open type | Car net size | Shaft inside dimension | Machine roomsize | Remarks | ||
(DOxHH)mm | (CWxCD)mm | (SWxSD)mm | PP | OH | (WxDxH)mm | ||||
1000 | 0.5 | 1200*2100 | Side opening | 1500*1600 | 2400*2100 | 1500 | 4500 | 2400*2100*2500 | One-side opening |
1000 | 0.5 | 1200*2100 | Side opening | 1500*1600 | 2400*2100 | 1500 | 4500 | 2400*2100*2500 | Opposite door |
2000 | 0.5 | 1500*2100 | Center opening double-folded | 1900*2200 | 2900*2600 | 1500 | 4500 | 2900*2600*2500 | One-side opening |
2000 | 0.5 | 1500*2100 | Center opening double-folded | 1900*2200 | 2900*2700 | 1500 | 4500 | 2900*2700*2500 | Opposite door |
2000 | 0.5 | 1500*2100 | Side opening | 1900*2200 | 2800*2600 | 1500 | 4500 | 2800*2600*2500 | One-side opening |
2000 | 0.5 | 1500*2100 | Side opening | 1900*2200 | 2800*2700 | 1500 | 4500 | 2800*2700*2500 | Opposite door |
3000 | 0.5 | 1600*2100 | Center opening double-folded | 2000*2800 | 3200*3300 | 1600 | 4500 | 3200*3300*2500 | One-side opening |
3000 | 0.5 | 1600*2100 | Center opening double-folded | 2000*2800 | 3200*3300 | 1600 | 4500 | 3200*3300*2500 | Opposite door |
3000 | 0.5 | 1600*2100 | Side opening | 2000*2800 | 3000*3300 | 1600 | 4500 | 3000*3300*2500 | One-side opening |
3000 | 0.5 | 1600*2100 | Side opening | 2000*2800 | 3000*3300 | 1600 | 4500 | 3000*3300*2500 | Opposite door |
5000 | 0.5 | 1600*2100 | Center opening double-folded | 2500*3500 | 4200*4000 | 1700 | 4800 | 3200*3300*2800 | One-side opening |
5000 | 0.5 | 1600*2100 | Center opening double-folded | 2500*3500 | 4200*4000 | 1700 | 4800 | 3200*3300*2800 | Opposite door |
Frieght Elevator Construction Layout Diagram
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
1000kg Small Machine Room Passenger Elevator And Lift With Pvc Flooring
FUJI Passenger Elevator Lift with 6 Person for China Passenger Lifts Factory
1600kg High Speed Small Passenger Lift Save Space 1400mm Car Width
2.5m/S Center Opening With Machine Room Passenger Elevator Lift
Sunny Lift High Speed Elevator MRL Passenger Elevator Commercial use
1600kg MRL Lift Sunny Machineless Elevator Less Space High Speed
Freight Elevator Machine Room Less Elevator With Steel Plate Floor For Building
6 Passenger Machine Room Less Lift Stainless Steel Mrl Gearless Elevator
1600kg AC Drive Residential Panoramic Glass Elevator Safety Observation Elevator Lift
Machine Room Less Panoramic Elevator 13 Person Observation Lift Customized
1600kg Sightseeing Panoramic Glass Elevator For Shopping Mall
1250kg Gearless Machine Room Observation Elevator High Performance