Product Details:
Payment & Shipping Terms:
|
Name: | Passenger Lift | Load: | 500-1000kg |
---|---|---|---|
Elevator Door: | Center Opening Door | Speed: | 1.0-2.0m/s |
Driving Type: | AC Elevator | Deceleration Device: | With Deceleration Device |
Usage: | Sightseeing Elevators | Product Name: | Passenger Lift |
Control: | VVVF Elevator Control System | Control System: | VVVF Elevator Control System |
Model: | Passenger Lift | ||
Highlight: | 500kg 4 passenger lift,Panoramic 4 passenger lift,500kg small passenger lift |
Energy Saving Type And Greater Riding Comfort Passenger Elevator
500kg Energy Saving Comfort Small 4 Passenger Lift With Deceleration Device
PASSENGER ELEVATOR
We are capable of creating lasting elegant elevator designs to fit diversified construction ideas, which are based on a design called "neutral modern".
Energy-Saving
Flexible Intelligent Control
Greater Reliability
Greater Riding Comfort
High Efficiency
Dimensions and Reactions ( counter weight location: side) | |||||||||||||||
load (kg) |
Person No. |
Speed (m/s) |
Car (mm) | Door opening (mm) |
Hoistway (mm) | Machine Room (mm) |
Machine room reaction (KN) |
Pit Reaction (KN) |
|||||||
a x b | AxB | Type | width | X x Y | S x T | R1 | R2 | R5 | R3 | R4 | R5 | R6 | |||
630 | 8 | 1.0 | 1400 x1100 | 1450 x 1285 | 2P-CO | 800 | 2225 x1550 | 2225 x 1750 | 47.4 | 29.4 | 3 | 95 | 82 | 29 | 3 |
1.5 | 50.5 | 31.3 | 3 | 101 | 88 | 34 | 5 | ||||||||
1.75 | |||||||||||||||
800 | 10 | 1.0 | 1400 X1350 | 1450 X1535 | 2P-CO | 800 | 2225 x1800 | 2225 x 1800 | 55.5 | 34.6 | 3 | 113 | 95 | 37 | 3 |
1.5 | 59.5 | 371 | 3 | 120 | 103 | 44 | 5 | ||||||||
1.75 | |||||||||||||||
2.0 | 2340 x1850 | 2340 x 2000 | 111 | 81 | ~ | 203 | 182 | 71 | 12 | ||||||
2.5 | |||||||||||||||
1000 | 13 | 1.0 | 1600 X 1500 | 1650 X 1685 | 2P-CO | 900 | 2450 x1950 | 2450 x 1950 | 67.6 | 40.2 | 3 | 135 | 113 | 42 | 3 |
1.5 | 70.4 | 42.1 | 3 | 145 | 123 | 50 | 5 | ||||||||
1.75 | |||||||||||||||
2.0 | 2525 x1950 | 2525 x 2100 | 121 | 84 | ~ | 213 | 182 | 76 | 12 | ||||||
2.5 | |||||||||||||||
1350 | 17 | 1.0 | 2000 X 1500 | 2050 X 1685 | 2P-CO | 1100 | 2950 x1950 | 2950 x 2150 | 126 | 86 | ~ | 201 | 171 | 66 | 11 |
1.5 | 136 | 91 | ~ | 233 | 202 | 76 | 15 | ||||||||
1.75 | |||||||||||||||
2.0 | 141 | 96 | ~ | 243 | 212 | 91 | 16 | ||||||||
2.5 | |||||||||||||||
1600 | 20 | 1.0 | 2000 X 1750 | 2050 X 1935 | 2P-CO | 1100 | 2950 x2200 | 2950 x 2300 | 131 | 91 | ~ | 211 | 181 | 71 | 11 |
1.5 | 141 | 96 | ~ | 243 | 212 | 81 | 15 | ||||||||
1.75 | |||||||||||||||
2.0 | 145 | 99 | ~ | 263 | 222 | 96 | 16 | ||||||||
2.5 |
Load (kg) | Speed ( m/s) | Minimum overhead , OH (mm) | Minimum pit depth, P (mm) | ||
Travel ≤ 70m | Travel > 70m | Travel ≤ 70m | Travel > 70m | ||
630-1000 | 1.0 | 4350 | 1450 | ||
1.5 | 4450 | 1450 | 1650 | ||
1.75 | 4550 | 1500 | 1700 | ||
800-1000 | 2.0 | 4800 | 1800 | ||
2.5 | 5100 | 1950 | |||
1350 1600 |
1.0 | 4750 | 1650 | ||
1.5 | 4750 | 4850 | 1700 | 1900 | |
1.75 | 4800 | 5000 | 1800 | 2000 | |
2.0 | 5000 | 2000 | |||
2.5 | 5250 | 2150 |
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
1000kg Small Machine Room Passenger Elevator And Lift With Pvc Flooring
FUJI Passenger Elevator Lift with 6 Person for China Passenger Lifts Factory
1600kg High Speed Small Passenger Lift Save Space 1400mm Car Width
2.5m/S Center Opening With Machine Room Passenger Elevator Lift
Sunny Lift High Speed Elevator MRL Passenger Elevator Commercial use
1600kg MRL Lift Sunny Machineless Elevator Less Space High Speed
Freight Elevator Machine Room Less Elevator With Steel Plate Floor For Building
6 Passenger Machine Room Less Lift Stainless Steel Mrl Gearless Elevator
1600kg AC Drive Residential Panoramic Glass Elevator Safety Observation Elevator Lift
Machine Room Less Panoramic Elevator 13 Person Observation Lift Customized
1600kg Sightseeing Panoramic Glass Elevator For Shopping Mall
1250kg Gearless Machine Room Observation Elevator High Performance