|
|
Product Details:
Payment & Shipping Terms:
|
| Name: | Panoramic Elevator | Elevator Door: | Center Opening Door |
|---|---|---|---|
| Driving Type: | AC Elevator | Control Mode: | Group Control |
| Warranty: | 12 Months | Material: | Glass/Etching/Stainless Steel |
| Product Name: | Panoramic Elevator | Control System: | VVVF Elevator Control System |
| Model: | Panoramic Elevator | Type: | Panoramic Elevator |
| Highlight: | Center Opening Panoramic Elevator,Group Control Panoramic Elevator |
||
FUJI elevator put passengers safety at first,the elevator networking is incorporated into the Internet platform,all information of the elevator can be querried,maintained and managed.
At present, most elevator manufacturers are generally uses the braking energy, the energy consumption on the resistance, FUJI elevator drive system adopts regenerative braking units, the elevator can run in four quadrant of the energy feedback to the power grid so brings 50% energy-saving than ordinary AC elevator,20% than the ordinary elevator, greatly reduces the operating costs of the lift.
| Persons | Load (kg) |
Speed (m/s) |
Net size of car(mm) | Net size of door(mm) D.WxD.H |
Shaft size(mm) | ||
| C.WxC.DxD.H | 2P Central opening | H.WxH.D | HR.H | PIT | |||
| 6 | 450 | 1.0 | 1100x1100x2300 | 800x2100 | 2050x1850 | 4200 | 1500 |
| 8 | 630 | 1.0 | 1400x1100x2300 | 800x2100 | 2250x1900 | 4200 | 1500 |
| 1.5/1.75 | 4400 | 1600 | |||||
| 10 | 800 | 1.0 | 1400x1350x2300 | 800x2100 | 2250x1950 | 4200 | 1500 |
| 1.5/1.75 | 4400 | 1600 | |||||
| 2.0 | 4800 | 1800 | |||||
| 2.5 | 2000 | ||||||
| 13 | 1000 | 1.0 | 1500x1550x2300 | 900x2100 | 2350x2150 | 4200 | 1500 |
| 1.5/1.75 | 4400 | 1600 | |||||
| 2.0 | 4800 | 1800 | |||||
| 2.5 | 4800 | 2000 | |||||
| 21 | 1600 | 1.0 | 1900x1800x2300 | 1100x2100 | 2850x2400 | 4500 | 1500 |
| 1.5/1.75 | 4700 | 1600 | |||||
| 2.0 | 4900 | 1800 | |||||
| 2.5 | 5100 | 2000 | |||||
| 26 | 2000 | 1.0 | 1900x2200x2300 | 1100x2100 | 2900x2600 | 4500 | 1500 |
| 1.5/1.75 | 4700 | 1600 | |||||
| 2.0 | 4900 | 1800 | |||||
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
1000kg Small Machine Room Passenger Elevator And Lift With Pvc Flooring
FUJI Passenger Elevator Lift with 6 Person for China Passenger Lifts Factory
1600kg High Speed Small Passenger Lift Save Space 1400mm Car Width
2.5m/S Center Opening With Machine Room Passenger Elevator Lift
Sunny Lift High Speed Elevator MRL Passenger Elevator Commercial use
1600kg MRL Lift Sunny Machineless Elevator Less Space High Speed
Freight Elevator Machine Room Less Elevator With Steel Plate Floor For Building
6 Passenger Machine Room Less Lift Stainless Steel Mrl Gearless Elevator
1600kg AC Drive Residential Panoramic Glass Elevator Safety Observation Elevator Lift
Machine Room Less Panoramic Elevator 13 Person Observation Lift Customized
1600kg Sightseeing Panoramic Glass Elevator For Shopping Mall
1250kg Gearless Machine Room Observation Elevator High Performance