Product Details:
Payment & Shipping Terms:
|
Name: | Panoramic Sightseeing Passenger Elevator | Load: | 450-1600kg |
---|---|---|---|
Speed: | 1.0~1.75m/s | Car Safety System: | Light Curtain |
Warranty: | 12 Months After Shipping | Driving Type: | AC |
Usage: | Passenger Elevator | Elevator Door: | Center Opening Door |
Model: | Panoramic Sightseeing Passenger Elevator | Product: | Panoramic Sightseeing Passenger Elevator |
Highlight: | Center Opening Door Sightseeing Passenger Elevator,1600kg Panoramic Passenger Elevator,1.0m/s Panoramic Elevator |
1600kg FUJI Panoramic Sightseeing Passenger Elevator With Center Opening Door
Functional features
Advanced control technology
Universal design for passenger convenience
All measures are taken to provide a safer and more comfortable ride for all elevator passengers
Eye-catching display and door button
Voice prompt system
Highly sensitive button
Humanized handrail
Parameter table
Loading capacity | Rated speed | Door open type |
Door opening size(W x H)mm | Car size (Ax B) mm | Hoist way size(AH x BH) mm | Machine room size | ||
PIT | OH | (W x D x H)mm | ||||||
450kg | 1.0/1.5 /1.75 | Center | 800x2100 | 1400x850 | 2000x1550 | 1500/1600 | 4500 | 2500x3200x2500 |
630kg | 1.0/1.5 /1.75 | Center | 800x2100 | 1400x1100 | 2000x1750 | 1500/1600 | 4500 | 2500x3600x2500 |
800kg | 1.0/1.5 /1.75 | Center | 800x2100 | 1400x1350 | 2000x2000 | 1500/1600 | 4500 | 2500x3800x2600 |
1000kg | 1.0/1.5 /1.75 | Center | 900x2100 | 1600x1400 | 2200x2150 | 1500/1600 | 4500 | 3000x4000x2600 |
1250kg | 1.0/1.5 /1.75 | Center | 1100x2100 | 2000x1400 | 2600x2150 | 1500/1600 | 4500/4700 | 4000x4500x3000 |
1350kg | 1.0/1.5 /1.75 | Center | 1100x2100 | 2000x1500 | 2600x2250 | 1500/1600 | 4500/4700 | 4000x4500x3000 |
1600kg | 1.0/1.5 /1.75 | Center | 1100x2100 | 2000x1750 | 2600x2500 | 1500/1600 | 4500/4700 | 4000x4500x3000 |
FAQ
1. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
2. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
3. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
4. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
1000kg Small Machine Room Passenger Elevator And Lift With Pvc Flooring
FUJI Passenger Elevator Lift with 6 Person for China Passenger Lifts Factory
1600kg High Speed Small Passenger Lift Save Space 1400mm Car Width
2.5m/S Center Opening With Machine Room Passenger Elevator Lift
Sunny Lift High Speed Elevator MRL Passenger Elevator Commercial use
1600kg MRL Lift Sunny Machineless Elevator Less Space High Speed
Freight Elevator Machine Room Less Elevator With Steel Plate Floor For Building
6 Passenger Machine Room Less Lift Stainless Steel Mrl Gearless Elevator
1600kg AC Drive Residential Panoramic Glass Elevator Safety Observation Elevator Lift
Machine Room Less Panoramic Elevator 13 Person Observation Lift Customized
1600kg Sightseeing Panoramic Glass Elevator For Shopping Mall
1250kg Gearless Machine Room Observation Elevator High Performance