Product Details:
Payment & Shipping Terms:
|
Name: | Machine Roomless Elevator | Load: | 2000~4000kg |
---|---|---|---|
Speed: | Up To 500 Fpm | Warranty: | 1 Year |
Transportation: | Sea Delivery | Product Name: | Gearless Lift Motor For Elevator |
Applicable: | Residential Passenger Elevator | Elevator Parts: | Passenger Lift |
Voltage: | 380V/220V | Material: | Stainless Steel |
Model: | Machine Roomless Elevator | Type: | Machine Roomless Elevator |
Highlight: | Gearless Residential Passenger Elevator,Stainless Steel Motor Roomless Lift,220V Machine Room Less Hydraulic Elevator |
High Speed Gearless Machine Roomless Commercial Passenger Lift Residential Elevator
220V Stainless Steel Gearless Machine Room Less Elevator Residential Passenger Lift
Advantages
Eliminates traditional machine room
Reduces power consumption
Greater speeds than hydraulic systems
Less expensive than geared traction systems
Accommodates front/rear openings
Description
MRL elevators are ideal when space for a machine room is not available. In addition, MRLs are economical because they require less power, when compared to traditional geared traction equipment. Also, Traction MRLs eliminate problems associated with hydraulic equipment (i.e. soil corrosion, noise, and smell).
Travel
Low- to mid-rise buildings
Up to 250 feet of rise
Speed
Up to 500 fpm
Capacity(lbs.) | Opening Type | Hoistway | Platform | Interior | Door Width |
2000 | SS | 7'10" x 6'9" | 6'0" x 5'01/2" | 5'8" x 4'3" | 3'0" |
2500 | SS or CP | 8'10" x 6'9" | 7'0" x 5'01/2" | 6'8" x 4'3" | 3'6" |
3000 | SS or CP | 8'10" x 6'9" | 7'0" x 5'61/2" | 6'8" x 4'9" | 3'6" |
3500 | SS or CP | 8'10" x 6'11" | 7'0" x 6'21/2" | 6'8" x 5'5" | 3'6" |
4000 | TS | 9'10" x 7'2" | 8'0" x 6'4" | 7'8" x 5'5" | 4'0" |
Capacity(lbs.) | Opening Type | Hoistway | Platform | Interior | Door Width |
2000 | SS | 8'9" x 6'61/2" | 6'0" x 5'6" | 5'8" x 4'3" | 3'0" |
2500 | SS or CP | 9'9" x 6'61/2" | 7'0" x 5'6" | 6'8" x 4'3" | 3'6" |
3000 | SS or CP | 9'9" x 7'01/2" | 7'0" x 6'0" | 6'8" x 4'9" | 3'6" |
3500 | SS or CP | 9'9" x 7'81/2" | 7'0" x 6'8" | 6'8" x 5'5" | 3'6" |
4000 | TS | 9'10" x 8'21/2" | 8'0" x 6'11" | 7'8" x 5'5" | 4'0" |
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
1000kg Small Machine Room Passenger Elevator And Lift With Pvc Flooring
FUJI Passenger Elevator Lift with 6 Person for China Passenger Lifts Factory
1600kg High Speed Small Passenger Lift Save Space 1400mm Car Width
2.5m/S Center Opening With Machine Room Passenger Elevator Lift
Sunny Lift High Speed Elevator MRL Passenger Elevator Commercial use
1600kg MRL Lift Sunny Machineless Elevator Less Space High Speed
Freight Elevator Machine Room Less Elevator With Steel Plate Floor For Building
6 Passenger Machine Room Less Lift Stainless Steel Mrl Gearless Elevator
1600kg AC Drive Residential Panoramic Glass Elevator Safety Observation Elevator Lift
Machine Room Less Panoramic Elevator 13 Person Observation Lift Customized
1600kg Sightseeing Panoramic Glass Elevator For Shopping Mall
1250kg Gearless Machine Room Observation Elevator High Performance