Product Details:
Payment & Shipping Terms:
|
Name: | Residential Home Elevators | Load: | 450-1600kg |
---|---|---|---|
Speed: | 1.0~1.75m/s | Deceleration Device: | With Deceleration Device |
Light Supply: | 1 Phase, 220V, 50Hz | Attendant: | Without Attendant |
Drive: | Vvvf Inverter Driving System | Door Knife: | Single |
Model: | Residential Home Elevators | Type: | Residential Home Elevators |
High Light: | Vvvf 450kg Residential Elevators,Vvvf Hotel 450kg Elevators,Passenger 450kg Residential Elevators |
450kg Stable Running And Power Saving Home Villa House Passenger Lift
Passenger Vvvf Villa Hotel 450kg Residential Home Elevators With Deceleration Device
Company Introduction
Our passenger elevator,home/villa elevator,cargo/freight lift,sightseeing elevator,escalator,moving side walks dumbwaiter with high quality and reasonable price.
Implementation of manufacturing,sales,installation,maintenance as one of the market mode of operation.
Passenger Elevator Standard Specifications.
Passenger Elevator Standard Specification with Machine Room | |||||
Capacity | Speed(m/s) | Car size(W*D)mm | Door Opening(W*D)mm | Pit(mm) | Overhead(mm) |
450kg | 1.0/1.5/1.75 | 1100*1100*2400 | 700*2100 | 1400 | 4500 |
630kg | 1.0/1.5/1.75 | 1400*1100*2400 | 800*2100 | 1400 | 4500 |
800kg | 1.0/1.5/1.75 | 1450*1350*2400 | 800*2100 | 1400 | 4500 |
1000kg | 1.0/1.5/1.75 | 1600*1500*2400 | 900*2100 | 1400 | 4500 |
1150kg | 1.0/1.5/1.75 | 2000*1350*2400 | 1200*2100 | 1400 | 4500 |
1250kg | 1.0/1.5/1.75 | 2000*1450*2400 | 1200*2100 | 1400 | 4500 |
1350kg | 1.0/1.5/1.75 | 2000*1500*2400 | 1200*2100 | 1400 | 4500 |
1600kg | 1.0/1.5/1.75 | 2000*1700*2400 | 1200*2100 | 1400 | 4500 |
Passenger Elevator Standard Specification without Machine Room | |||||
Capacity | Speed(m/s) | Car size(W*D)mm | Door Opening(W*D)mm | Pit(mm) | Overhead(mm) |
450kg | 1.0/1.5/1.75 | 1100*1100*2300 | 700*2100 | 1600 | 4500 |
630kg | 1.0/1.5/1.75 | 1400*1100*2300 | 700*2100 | 1600 | 4500 |
800kg | 1.0/1.5/1.75 | 1600*1100*2300 | 800*2100 | 1600 | 4500 |
1000kg | 1.0/1.5/1.75 | 1600*1400*2300 | 900*2100 | 1600 | 4500 |
1150kg | 1.0/1.5/1.75 | 1700*1500*2300 | 900*2100 | 1600 | 4500 |
1250kg | 1.0/1.5/1.75 | 1700*1600*2300 | 1100*2100 | 1600 | 4500 |
1350kg | 1.0/1.5/1.75 | 2000*1500*2300 | 1100*2100 | 1600 | 4500 |
1600kg | 1.0/1.5/1.75 | 2000*1700*2300 | 1100*2100 | 1600 | 4500 |
Standard Function
VVVF Drive | Start Protection Control |
VVVF | Inspection |
Door Operator | Operation |
Independent Running | Fault Self-Diagnosis |
Automatic Pass without Stop | Repeated Door Closing |
Automatically | UP/DOWN Over-run and Final Limit Protection |
Adjust Door Opening Time | Down over-speed protection device |
Reopen With hall call | Upward over-speed Protection Device |
Express | Elevator cab prevents accidental movement |
Door Closing | Micro-touch Button for Car call |
Car Stops and Door Open | and Hall call |
Car Arrival Gong | Floor and Direction Indicator Inside Car |
Command register cancel | Floor and Direction Indicator in hall |
Photocell Protection | Emergency car lighting |
Designated Stop | Inching running |
Overload Holding | Five way intercom |
Stop | Bell |
Anti-Stall Timer | Fire emergency return |
Protector | Car ventilation and lighting automatic shut off |
Remote shut-off |
Construction Sketch
STANDARD CONFIGURATION
FAQ
1. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
2. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
3. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
4. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
1000kg Small Machine Room Passenger Elevator And Lift With Pvc Flooring
FUJI Passenger Elevator Lift with 6 Person for China Passenger Lifts Factory
1600kg High Speed Small Passenger Lift Save Space 1400mm Car Width
2.5m/S Center Opening With Machine Room Passenger Elevator Lift
Sunny Lift High Speed Elevator MRL Passenger Elevator Commercial use
1600kg MRL Lift Sunny Machineless Elevator Less Space High Speed
Freight Elevator Machine Room Less Elevator With Steel Plate Floor For Building
6 Passenger Machine Room Less Lift Stainless Steel Mrl Gearless Elevator
1600kg AC Drive Residential Panoramic Glass Elevator Safety Observation Elevator Lift
Machine Room Less Panoramic Elevator 13 Person Observation Lift Customized
1600kg Sightseeing Panoramic Glass Elevator For Shopping Mall
1250kg Gearless Machine Room Observation Elevator High Performance