Product Details:
Payment & Shipping Terms:
|
Name: | Home Lift | People: | <5 |
---|---|---|---|
Payment Terms: | L/C, T/T | Application: | Apartment, Villa, Private House |
Certificate: | ISO9001 / CCC / CE | Load: | 320/400kg |
Speed: | 0.4m/s | Material: | Stainless Steel 304 |
Control Model: | VVVF | Technology: | FUJI Japan |
Model: | Home Lift | Product: | Home Lift |
400kg Delicate Residential Panoramic Home Lift Villa Elevator
Description:
MACHINE ROOM PASSENGER ELEVATOR
Less Space, More Intelligence
SUNNY elevator greatly saves the building space and material. Compared with the traditional elevator, under the permission of ensuring the re s operation space which is stipulated by the national standard, efficiently control the machine room height.
MACHINE ROOMLESS PASSENGER ELEVATOR
Less Space, More Intelligence
SUNNY machine roomless passenger elevator cancels the machine room, reduces total area of the elevator equipment and flexibility utilizes the effective space. It has the strange contemporary sense and the more beautiful construction outline.
Load (kg) |
Speed (m/s) | Control mode | Internal car size (mm) | Door size (mm) | Hoistway(mm) | Generator room with one elevator (mm) | ||||||||
C.W | C.D | C.H | D.H | H.W | H.W | H.D | P.H | HR.H | MR.W | MR.D | MR.H | |||
450 | 1 | VVVF | 1100 | 1000 | 2500 | 800 | 2100 | 1850 | 1700 | 1500 | 4500 | 2500 | 3300 | 2500 |
1.75 | 1700 | 4800 | ||||||||||||
630 | 1 | 1400 | 1100 | 2500 | 800 | 2100 | 2000 | 1800 | 1500 | 4500 | 2500 | 3300 | 2500 | |
1.75 | 1700 | 4800 | ||||||||||||
800 | 1 | 1400 | 1350 | 2500 | 800 | 2100 | 2000 | 2000 | 1500 | 4500 | 2600 | 3650 | 2500 | |
1.75 | 1700 | 4800 | ||||||||||||
2 | 1900 | 5100 | ||||||||||||
2.5 | 2100 | 5300 | ||||||||||||
1000 | 1 | 1600 | 1500 | 2500 | 900 | 2100 | 2200 | 2200 | 1500 | 4500 | 2800 | 3850 | 2500 | |
1.75 | 1700 | 4800 | ||||||||||||
2 | 1900 | 5100 | ||||||||||||
2.5 | 2100 | 5300 | ||||||||||||
1150 | 1 | 1800 | 1500 | 2500 | 1100 | 2100 | 2400 | 2200 | 1500 | 4500 | 3200 | 3850 | 2500 | |
1.75 | 1700 | 4800 | ||||||||||||
2 | 1900 | 5100 | ||||||||||||
2.5 | 2100 | 5300 | ||||||||||||
1350 | 1 | 1900 | 1600 | 2500 | 1100 | 2100 | 2500 | 2300 | 1500 | 4500 | 3250 | 3950 | 2500 | |
1.75 | 1700 | 4800 | ||||||||||||
2 | 1900 | 5100 | ||||||||||||
2.5 | 2100 | 5300 | ||||||||||||
1600 | 1 | 2000 | 1750 | 2500 | 1100 | 2100 | 2600 | 2500 | 1500 | 4500 | 3250 | 4150 | 2500 | |
1.75 | 1700 | 4800 | ||||||||||||
2 | 1900 | 5100 | ||||||||||||
2.5 | 2100 | 5300 |
Construction Sketch
STANDARD CONFIGURATION
FAQ
1. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
2. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
3. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
4. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
1000kg Small Machine Room Passenger Elevator And Lift With Pvc Flooring
FUJI Passenger Elevator Lift with 6 Person for China Passenger Lifts Factory
1600kg High Speed Small Passenger Lift Save Space 1400mm Car Width
2.5m/S Center Opening With Machine Room Passenger Elevator Lift
Sunny Lift High Speed Elevator MRL Passenger Elevator Commercial use
1600kg MRL Lift Sunny Machineless Elevator Less Space High Speed
Freight Elevator Machine Room Less Elevator With Steel Plate Floor For Building
6 Passenger Machine Room Less Lift Stainless Steel Mrl Gearless Elevator
1600kg AC Drive Residential Panoramic Glass Elevator Safety Observation Elevator Lift
Machine Room Less Panoramic Elevator 13 Person Observation Lift Customized
1600kg Sightseeing Panoramic Glass Elevator For Shopping Mall
1250kg Gearless Machine Room Observation Elevator High Performance