Product Details:
Payment & Shipping Terms:
|
Load: | 630~1600kg | Name: | Small Passenger Elevator |
---|---|---|---|
Speed: | 1.0~2.5m/s | Warranty: | 1 Year |
Type: | Elevators | Material: | Hairline Stainless Steel |
Drive Type: | AC | Control System: | VVVF Elevator Control System |
Traction Machine: | Gearless Or Gear Machine | Product Name: | Small Passenger Elevator |
Product: | Small Passenger Elevator | ||
High Light: | small passenger lift,high speed elevator |
Small passenger elevator load 630~1600kg / Various load and faster speed
Sunny Passenger Elevator Lift With Small Passenger elevator 3C CE Long Guarantee
Cost-effective
As the design and technology of passenger elevator is sophisticated and universal,that means the cost of spare parts and maintenance is lower than other new types.The elevator is also frugal in energy consumption, which keeps operating expenses down. In short, it is a practical and cost-effective solution for customers.
Advanced drive system
Armed with advanced gearless permanent magnet synchronous traction machine(PMSM),our elevators are famous for their simple structure, high speed and stability. They can reach maximum speed up to the world leading level, therefore, basically suiting building with different floors.
Load | Person | Speed | Internal car size | Internal car size | Pit depth | Overhead | Power | |||
kg | no. | m/s | CWxCD(mm) | SW(min) | SD(min) | SW(max) | SD(max) | (mm) | (mm) | (kw) |
630 | 8 | 1.0 | 1400x1100x2400 | 1900 | 1800 | 2300 | 2200 | ≥1500 | ≥4500 | 4.5 |
1.5 | ≥1600 | ≥4600 | 6.8 | |||||||
1.75 | ≥1700 | ≥4600 | 7.9 | |||||||
800 | 10 | 1.0 | 1400x1350x2400 | 2000 | 2050 | 2400 | 2450 | ≥1500 | ≥4400 | 5.5 |
1.5 | ≥1600 | ≥4500 | 8.3 | |||||||
1.75 | ≥1700 | ≥4600 | 9.6 | |||||||
2.0 | ≥1800 | ≥4800 | 13.5 | |||||||
2.5 | ≥2200 | ≥5000 | 16.8 | |||||||
1000 | 13 | 1.0 | 1600x1400x2400 | 2100 | 2100 | 2500 | 2500 | ≥1500 | ≥4400 | 6.7 |
1.5 | ≥1600 | ≥4500 | 10 | |||||||
1.75 | ≥1700 | ≥4600 | 11.7 | |||||||
2 | ≥1800 | ≥4800 | 13.5 | |||||||
2.5 | ≥2200 | ≥5000 | 16.8 | |||||||
1150 | 15 | 1.0 | 1700x1500x2400 | 2200 | 2200 | 2600 | 2600 | ≥1500 | ≥4400 | 8.7 |
1.5 | ≥1600 | ≥4500 | 12.8 | |||||||
1.75 | ≥1700 | ≥4600 | 14.8 | |||||||
2 | ≥1800 | ≥4800 | 16.9 | |||||||
2.5 | ≥2200 | ≥5000 | 21.3 | |||||||
1350 | 18 | 1.0 | 1800x1600x2400 | 2400 | 2300 | 2800 | 2700 | ≥1500 | ≥4400 | 9.3 |
1.5 | ≥1600 | ≥4500 | 13.9 | |||||||
1.75 | ≥1700 | ≥4600 | 16.1 | |||||||
2 | ≥1800 | ≥4800 | 18.4 | |||||||
2.5 | ≥2200 | ≥5000 | 23.2 | |||||||
1600 | 21 | 1.0 | 2000x1700x2400 | 2500 | 2400 | 2900 | 2800 | ≥1500 | ≥4400 | 11 |
1.5 | ≥1600 | ≥4500 | 16.4 | |||||||
1.75 | ≥1700 | ≥4600 | 19.2 | |||||||
2 | ≥1800 | ≥4800 | 21.8 | |||||||
2.5 | ≥2200 | ≥5000 | 27.5 |
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
1000kg Small Machine Room Passenger Elevator And Lift With Pvc Flooring
FUJI Passenger Elevator Lift with 6 Person for China Passenger Lifts Factory
1600kg High Speed Small Passenger Lift Save Space 1400mm Car Width
2.5m/S Center Opening With Machine Room Passenger Elevator Lift
Sunny Lift High Speed Elevator MRL Passenger Elevator Commercial use
1600kg MRL Lift Sunny Machineless Elevator Less Space High Speed
Freight Elevator Machine Room Less Elevator With Steel Plate Floor For Building
6 Passenger Machine Room Less Lift Stainless Steel Mrl Gearless Elevator
1600kg AC Drive Residential Panoramic Glass Elevator Safety Observation Elevator Lift
Machine Room Less Panoramic Elevator 13 Person Observation Lift Customized
1600kg Sightseeing Panoramic Glass Elevator For Shopping Mall
1250kg Gearless Machine Room Observation Elevator High Performance