Product Details:
Payment & Shipping Terms:
|
Name: | High Speed Elevator | Load: | 630-1600kg |
---|---|---|---|
Speed: | 1.0~2.5m/s | Car Width: | 1400mm |
Hoistway Width: | 2000mm | Material: | Stainless Steel 304 |
Traction Machine: | Gearless Or Gear Machine | Warranty: | 12 Months After Shipping |
Model: | High Speed Elevator | Type: | High Speed Elevator |
High Light: | commercial passenger elevators,small passenger lift |
Load 630-1600kg with small machine room passenger elevator
To save space, expand the building larger space utilization rate, make the operation more flexible and reliable, make the building more elegant appearance, small machine room passenger elevator, the compact type permanent magnet synchronous gearless traction machine and the special design of the control cabinet, make room area is achieved and the well area is exactly the same.
Load(kg) | Speed(m/s) | Net car size | Net hoistway size | Maximum landing | Maximum travel | |||||
CW | CD | OP | HW | HD | S | K | ||||
630 | 1.0 | 1400 | 1100 | 800 | 2000 | 1750 | 1500 | 4500 | 20 | 60 |
1.5 | 1400 | 1100 | 800 | 2000 | 1750 | 1600 | 4600 | 24 | 72 | |
1.75 | 1400 | 1000 | 800 | 2000 | 1750 | 1650 | 4650 | 30 | 90 | |
800 | 1.0 | 1400 | 1350 | 800 | 2000 | 2050 | 1500 | 4500 | 20 | 60 |
1.5 | 1400 | 1350 | 800 | 2000 | 2050 | 1600 | 4600 | 24 | 72 | |
1.75 | 1400 | 1350 | 800 | 2000 | 2050 | 1700 | 4800 | 30 | 90 | |
2.0 | 1400 | 1350 | 800 | 2000 | 2100 | 2000 | 5000 | 40 | 120 | |
2.5 | 1400 | 1350 | 800 | 2000 | 2100 | 2200 | 5200 | 40 | 130 | |
1000 | 1.0 | 1600 | 1500 | 900 | 2200 | 2200 | 1500 | 4500 | 20 | 60 |
1.5 | 1600 | 1500 | 900 | 2200 | 2200 | 1600 | 4600 | 24 | 72 | |
1.75 | 1600 | 1500 | 900 | 2200 | 2200 | 1700 | 4800 | 30 | 90 | |
2.0 | 1600 | 1500 | 900 | 2200 | 2250 | 2000 | 5000 | 40 | 120 | |
2.5 | 1600 | 1500 | 900 | 2200 | 2250 | 2200 | 5200 | 40 | 130 | |
1150 | 1.0 | 2000 | 1350 | 1100 | 2600 | 2100 | 1550 | 4500 | 20 | 60 |
1.5 | 2000 | 1350 | 1100 | 2600 | 2100 | 1600 | 4600 | 24 | 72 | |
1.75 | 2000 | 1350 | 1100 | 2600 | 2100 | 1700 | 4800 | 30 | 90 | |
2.0 | 2000 | 1350 | 1100 | 2600 | 2150 | 2000 | 5000 | 40 | 120 | |
2.5 | 2000 | 1350 | 1100 | 2600 | 2150 | 2200 | 5200 | 40 | 130 | |
1350 | 1.0 | 2000 | 1500 | 1100 | 2600 | 2300 | 1500 | 4500 | 20 | 60 |
1.5 | 2000 | 1500 | 1100 | 2600 | 2300 | 1600 | 4600 | 24 | 72 | |
1.75 | 2000 | 1500 | 1100 | 2600 | 2300 | 1700 | 4800 | 30 | 90 | |
2.0 | 2000 | 1500 | 1100 | 2600 | 2350 | 2000 | 5000 | 40 | 120 | |
2.5 | 2000 | 1500 | 1100 | 2600 | 2350 | 2200 | 5200 | 40 | 130 | |
1600 | 1.0 | 2000 | 1750 | 1100 | 2600 | 2500 | 1500 | 4500 | 20 | 60 |
1.5 | 2000 | 1750 | 1100 | 2600 | 2500 | 1600 | 4600 | 24 | 72 | |
1.75 | 2000 | 1750 | 1100 | 2600 | 2500 | 1700 | 4800 | 30 | 90 | |
2.0 | 2000 | 1750 | 1100 | 2600 | 2550 | 2000 | 5000 | 40 | 120 | |
2.5 | 2000 | 1750 | 1100 | 2600 | 2550 | 2200 | 5200 | 40 | 130 |
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
1000kg Small Machine Room Passenger Elevator And Lift With Pvc Flooring
FUJI Passenger Elevator Lift with 6 Person for China Passenger Lifts Factory
1600kg High Speed Small Passenger Lift Save Space 1400mm Car Width
2.5m/S Center Opening With Machine Room Passenger Elevator Lift
Sunny Lift High Speed Elevator MRL Passenger Elevator Commercial use
1600kg MRL Lift Sunny Machineless Elevator Less Space High Speed
Freight Elevator Machine Room Less Elevator With Steel Plate Floor For Building
6 Passenger Machine Room Less Lift Stainless Steel Mrl Gearless Elevator
1600kg AC Drive Residential Panoramic Glass Elevator Safety Observation Elevator Lift
Machine Room Less Panoramic Elevator 13 Person Observation Lift Customized
1600kg Sightseeing Panoramic Glass Elevator For Shopping Mall
1250kg Gearless Machine Room Observation Elevator High Performance