|
|
Product Details:
Payment & Shipping Terms:
|
| Name: | Shopping Mall Escalator | Speed: | 0.5m/s |
|---|---|---|---|
| Step Width: | 1000mm | Keywords: | Shopping Mall Escalator |
| Warranty Time: | 12 Months | Angle: | 30 |
| Usage: | Shopping Mall | Drive Type: | AC |
| Item Name: | Shopping Mall Escalator | Traveling Height: | 3000-9000mm |
| Highlight: | commercial escalator,moving walk escalator |
||
Escalators efficiently move large numbers of people with minimum waiting time. However, they operate constantly regardless of the number of passengers they carry. Therefore, even a small decrease in energy consumption produces substantial savings. We have made a number of improvements to the drive mechanism in its easy-to-maintain top machine room, which has been proven superior over many years of experience. An approximate 25% reduction in energy consumption has been achieved by enhancing drive transmission efficiency and reducing friction.
| Motor capacity(KW) | Traveling height(ladder width) 1000 | Traveling height(ladder width) 800 | Traveling height(ladder width) 600 | ||||
| 1000~3300 | 5.5 | 1000~3500 | 5.5 | 1000~3700 | 5.5 | ||
| 3400~4500 | 7.5 | 3600~4700 | 7.5 | 3800~4900 | 7.5 | ||
| 4600~4900 | 8 | 4800~5100 | 8 | 5000~5200 | 8 | ||
| 5000~5900 | 11 | 5200~5900 | 11 | 5300~5900 | 11 | ||
| 1000 | 1000 | 1158 | 1238 | 1600 | 1660 | 2310 | |
| 800 | 800 | 968 | 1038 | 1400 | 1460 | 2110 | |
| 600 | 600 | 758 | 838 | 1200 | 1260 | 1910 | |
| Step width | A | B | C | D | E | F | |
| Model | Traveling height(mm) | Net Weight KN | capacity | Transporation demension | |||
R1 KN | R2 KN | h | I | ||||
FHE(600)-30 (3600person/h) Speed:0.5m/s | 3000 | 57 | 46 | 41 | 2750 | 10900 | |
| 3500 | 60 | 49 | 44 | 2780 | 11890 | ||
| 4000 | 64 | 52 | 47 | 2810 | 12880 | ||
| 4500 | 66 | 56 | 50 | 2830 | 13870 | ||
| 5000 | 71 | 59 | 53 | 2840 | 14860 | ||
| 5500 | 75 | 62 | 56 | 2860 | 15860 | ||
| 6000 | 79 | 65 | 59 | 2870 | 16860 | ||
FHE(800)-30 (4800person/h) Speed:0.5m/s | 3000 | 59 | 52 | 47 | 2750 | 10900 | |
| 3500 | 63 | 56 | 50 | 2780 | 11890 | ||
| 4000 | 67 | 60 | 54 | 2810 | 12880 | ||
| 4500 | 71 | 64 | 57 | 2830 | 13870 | ||
| 5000 | 74 | 68 | 60 | 2840 | 14860 | ||
| 5500 | 82 | 74 | 66 | 2860 | 15860 | ||
| 6000 | 86 | 78 | 69 | 2870 | 16860 | ||
FHE(1000)-30 (6000person/h) Speed:0.5m/s | 3000 | 63 | 59 | 53 | 2750 | 10900 | |
| 3500 | 67 | 64 | 57 | 2780 | 11890 | ||
| 4000 | 71 | 68 | 61 | 2810 | 12880 | ||
| 4500 | 75 | 73 | 65 | 2830 | 13870 | ||
| 5000 | 83 | 79 | 71 | 2840 | 14860 | ||
| 5500 | 87 | 84 | 75 | 2860 | 15860 | ||
| 6000 | 92 | 88 | 79 | 2870 | 16860 | ||
| 30° Escalator Construction Layout Drawing | |||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Wei CHEN
Tel: +86-13661864321
1000kg Small Machine Room Passenger Elevator And Lift With Pvc Flooring
FUJI Passenger Elevator Lift with 6 Person for China Passenger Lifts Factory
1600kg High Speed Small Passenger Lift Save Space 1400mm Car Width
2.5m/S Center Opening With Machine Room Passenger Elevator Lift
Sunny Lift High Speed Elevator MRL Passenger Elevator Commercial use
1600kg MRL Lift Sunny Machineless Elevator Less Space High Speed
Freight Elevator Machine Room Less Elevator With Steel Plate Floor For Building
6 Passenger Machine Room Less Lift Stainless Steel Mrl Gearless Elevator
1600kg AC Drive Residential Panoramic Glass Elevator Safety Observation Elevator Lift
Machine Room Less Panoramic Elevator 13 Person Observation Lift Customized
1600kg Sightseeing Panoramic Glass Elevator For Shopping Mall
1250kg Gearless Machine Room Observation Elevator High Performance